Most Recent Winthrop Harbor Homes For Sale
| View All Winthrop Harbor Homes For Sale | ||
|
1328 Aiken Ct, Winthrop Harbor, IL 60096 | $169,900 4 beds 2 baths |
|
538 College Ave, Winthrop Harbor, IL 60096 | $39,900 |
|
1116 Fulton Ave, Winthrop Harbor, IL 60096 | $155,000 3 beds 2.5 baths |
Real Estate Resources |
Winthrop Harbor Apartments
There are 557 apartments found in and near the Winthrop Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings